

Tentative Agenda
Saturday, December 4
| Time | Event | Location |
|---|---|---|
| 10 a.m. – 5:30 p.m. | Registration | |
| 11 a.m. – 12 p.m. | County Presidents’ Training Meeting | Paradise C |
| 12 p.m. | County Presidents’ Luncheon | Paradise B |
| 1 p.m. – 5 p.m. | County Presidents’ Conference | Paradise C |
| 6:30 p.m. | County Presidents’ Dinner County Gold Star Award Program | Paradise A |
Sunday, December 5
| Time | Event | Location |
|---|---|---|
| All Day | Farm Bureau Ambassador Interviews | Windgate 60/61 |
| 8 a.m. – 5 p.m. | Silent Auction | 5th Level |
| 8 a.m. – 10 a.m. | Foundation Flapjack Fest | 5th Level |
| 9:30 a.m. | Church Service | Paradise A |
| 10 a.m. – 5:30 p.m. | Registration | |
| 11:30 a.m. | Preliminary Round Collegiate Discussion Meet | Windgate 64 |
| 11:45 a.m. | Ambassador Contestants’ Luncheon | Paradise A/B |
| 12:30 p.m. | FFA Speech Contestants’ Luncheon | Leeward 76/77 |
| 1:30 p.m. | Resolutions Open Hearing | Parasol II |
| 2 p.m. | Final Round Collegiate Discussion Meet | Windgate 64 |
| 2:30 p.m. | FFA Speech Contest | Windward 70/71 |
| 3 p.m. – 4 p.m. | Panel Discussion | Parasol I and II |
| 5 p.m. | Banquet | Paradise Ballroom |
| 6:45 p.m. | Ambassador Contest Foundation for Agriculture Trivia Night | Paradise Ballroom |
Monday, December 6
| Time | Event | Location |
|---|---|---|
| 7 a.m. | Breakfast, hosted by P&E Committee | Paradise C |
| 8 a.m. – 6 p.m. | Registration | |
| 9 a.m. | General Session | Paradise A/B |
| 11 a.m. – 4:30 p.m. | Silent Auction | 5th Level |
| 1 p.m. – 4:30 p.m. | Business Meeting & Resolutions Voting Delegates | Paradise A/B |
| 5:30 p.m. | Reception | Parasol I and II |
| 6:30 p.m. | “Taste of Missouri” Buffet | Paradise Ballroom |
| 7:30 p.m. | 2021 Special Project and President’s Awards | Paradise Ballroom |
Tuesday, December 7
| Time | Event | Location |
|---|---|---|
| 7:15 a.m. | Breakfast, hosted by YF&R Committee | Paradise C |
| 8:30 a.m. | District 5 Caucus | Leeward 76/77 |
| District 6 Caucus | Nautical Wheeler (7th Floor) | |
| District 7 Caucus | Leeward 74/75 | |
| District 8 Caucus | Windward 72/73 | |
| North District at Large Caucus | Paradise C | |
| 9 a.m. | Completion of Resolutions | Paradise A/B |
| 10 a.m. | Election of Vice President and Directors | Paradise A/B |
| Noon | Check-out/Adjourn |